<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pro-death penalty Democrats depress me</title>
	<link>https://lastchancedemocracycafe.com/?p=161</link>
	<description>Home of the Liberal Burger</description>
	<pubDate>Fri,  4 May 2007 04:20:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: spotty.leopard</title>
		<link>https://lastchancedemocracycafe.com/?p=161#comment-359</link>
		<pubDate>Thu, 30 Mar 2006 00:43:11 +0000</pubDate>
		<guid>https://lastchancedemocracycafe.com/?p=161#comment-359</guid>
					<description>I totally agree with you, Steve,  &amp;#38; I hope for the day when the death &quot;penalty&quot; is abolished once &amp;#38; for all. It is an abomination, and cheapens all of us who  put up with it. It is revenge, pure &amp;#38; simple (&amp;#38; quite often &quot;revenge&quot; taken on a person who had nothing at all to do with the act supposedly being avenged.)</description>
		<content:encoded><![CDATA[<p>I totally agree with you, Steve,  &amp; I hope for the day when the death &#8220;penalty&#8221; is abolished once &amp; for all. It is an abomination, and cheapens all of us who  put up with it. It is revenge, pure &amp; simple (&amp; quite often &#8220;revenge&#8221; taken on a person who had nothing at all to do with the act supposedly being avenged.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: alwayshope</title>
		<link>https://lastchancedemocracycafe.com/?p=161#comment-357</link>
		<pubDate>Wed, 29 Mar 2006 23:06:15 +0000</pubDate>
		<guid>https://lastchancedemocracycafe.com/?p=161#comment-357</guid>
					<description>I don't argue about it either and I'm not conflicted. Killing is just wrong. If I had a gun in my hand, and someone threatened a loved one, I just know that I would shoot them in the leg. If that didn't work, well I tried.
If they sent me to war, same thing. If someone made me go humting, I would shoot myself in the leg. Don't we see enough death every day?  I don't argue about it because I see no way to justify it, nor to convince anyone else that it is just morally wrong. Maybe we should have everyone who believes in the death penalty take a turn at the switch or the needle. Let's start with Hillary. Okay, Hill, go ahead, just stick that needle in and plunge girl. It'll all be over in a minute and you won't feel a thing. That or you'll realize that maybe that feels a little wrong, somehow. Kill and become the killer, torture and become the terrorist. It's just a no-brainer.
I don't know why our society has become so mean and violent, but I do know that &quot;the fish rots from the head down&quot;.
Hey, I guess I DO argue about the death penalty. hmm</description>
		<content:encoded><![CDATA[<p>I don&#8217;t argue about it either and I&#8217;m not conflicted. Killing is just wrong. If I had a gun in my hand, and someone threatened a loved one, I just know that I would shoot them in the leg. If that didn&#8217;t work, well I tried.<br />
If they sent me to war, same thing. If someone made me go humting, I would shoot myself in the leg. Don&#8217;t we see enough death every day?  I don&#8217;t argue about it because I see no way to justify it, nor to convince anyone else that it is just morally wrong. Maybe we should have everyone who believes in the death penalty take a turn at the switch or the needle. Let&#8217;s start with Hillary. Okay, Hill, go ahead, just stick that needle in and plunge girl. It&#8217;ll all be over in a minute and you won&#8217;t feel a thing. That or you&#8217;ll realize that maybe that feels a little wrong, somehow. Kill and become the killer, torture and become the terrorist. It&#8217;s just a no-brainer.<br />
I don&#8217;t know why our society has become so mean and violent, but I do know that &#8220;the fish rots from the head down&#8221;.<br />
Hey, I guess I DO argue about the death penalty. hmm
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chuck</title>
		<link>https://lastchancedemocracycafe.com/?p=161#comment-356</link>
		<pubDate>Wed, 29 Mar 2006 21:34:16 +0000</pubDate>
		<guid>https://lastchancedemocracycafe.com/?p=161#comment-356</guid>
					<description>Blood:

I remember reading the same statistics when I was taking a Sociology course in 1967.  Coupled with that, the stats on the wrongly accused &amp;#38; those proven innocent after they've been executed leads me to believe there is no such thing as a &quot;just&quot; death penalty.  

Steve is right, it's just plain revenge.</description>
		<content:encoded><![CDATA[<p>Blood:</p>
<p>I remember reading the same statistics when I was taking a Sociology course in 1967.  Coupled with that, the stats on the wrongly accused &amp; those proven innocent after they&#8217;ve been executed leads me to believe there is no such thing as a &#8220;just&#8221; death penalty.  </p>
<p>Steve is right, it&#8217;s just plain revenge.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: billii</title>
		<link>https://lastchancedemocracycafe.com/?p=161#comment-354</link>
		<pubDate>Wed, 29 Mar 2006 16:48:12 +0000</pubDate>
		<guid>https://lastchancedemocracycafe.com/?p=161#comment-354</guid>
					<description>In my opinion, you only have to witness one execution, as I did many years ago when I was a felony prosecutor, to know that there has to be a better way.</description>
		<content:encoded><![CDATA[<p>In my opinion, you only have to witness one execution, as I did many years ago when I was a felony prosecutor, to know that there has to be a better way.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bloodstayne</title>
		<link>https://lastchancedemocracycafe.com/?p=161#comment-353</link>
		<pubDate>Wed, 29 Mar 2006 15:31:25 +0000</pubDate>
		<guid>https://lastchancedemocracycafe.com/?p=161#comment-353</guid>
					<description>A New Jersey Policy Perspectives report concluded that the state's death penalty has cost taxpayers $253 million since 1983, a figure that is over and above the costs that would have been incurred had the state utilized a sentence of life without parole instead of death. The study examined the costs of death penalty cases to prosecutor offices, public defender offices, courts, and correctional facilities. The report's authors said that the cost estimate is &quot;very conservative&quot; because other significant costs uniquely associated with the death penalty were not available. &quot;From a strictly financial perspective, it is hard to reach a conclusion other than this: New Jersey taxpayers over the last 23 years have paid more than a quarter billion dollars on a capital punishment system that has executed no one,&quot; the report concluded. Since 1982, there have been 197 capital trials in New Jersey and 60 death sentences, of which 50 were reversed. There have been no executions, and 10 men are housed on the state's death row. Michael Murphy, former Morris County prosecutor, remarked: &quot;If you were to ask me how $11 million a year could best protect the people of New Jersey, I would tell you by giving the law enforcement community more resources. I'm not interested in hypotheticals or abstractions, I want the tools for law enforcement to do their job, and $11 million can buy a lot of tools.&quot; (See Newsday, Nov. 21, 2005; also Press Release, New Jerseyans for Alternatives to the Death Penalty, Nov. 21, 2005). Read the Executive Summary. Read the full report. Read the NJADP Press Release.</description>
		<content:encoded><![CDATA[<p>A New Jersey Policy Perspectives report concluded that the state&#8217;s death penalty has cost taxpayers $253 million since 1983, a figure that is over and above the costs that would have been incurred had the state utilized a sentence of life without parole instead of death. The study examined the costs of death penalty cases to prosecutor offices, public defender offices, courts, and correctional facilities. The report&#8217;s authors said that the cost estimate is &#8220;very conservative&#8221; because other significant costs uniquely associated with the death penalty were not available. &#8220;From a strictly financial perspective, it is hard to reach a conclusion other than this: New Jersey taxpayers over the last 23 years have paid more than a quarter billion dollars on a capital punishment system that has executed no one,&#8221; the report concluded. Since 1982, there have been 197 capital trials in New Jersey and 60 death sentences, of which 50 were reversed. There have been no executions, and 10 men are housed on the state&#8217;s death row. Michael Murphy, former Morris County prosecutor, remarked: &#8220;If you were to ask me how $11 million a year could best protect the people of New Jersey, I would tell you by giving the law enforcement community more resources. I&#8217;m not interested in hypotheticals or abstractions, I want the tools for law enforcement to do their job, and $11 million can buy a lot of tools.&#8221; (See Newsday, Nov. 21, 2005; also Press Release, New Jerseyans for Alternatives to the Death Penalty, Nov. 21, 2005). Read the Executive Summary. Read the full report. Read the NJADP Press Release.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
